| School Name | Grades | Students | S/T Ratio | Location |
|---|---|---|---|---|
| Abraham Lincoln El Sch | K - 4 | 354 | 16.5 | Pittsburgh, 15234 |
| Allegheny Trad El Acad | K - 5 | 416 | 14.6 | Pittsburgh, 15212 |
| Arlington El Sch | K - 8 | 344 | 13.2 | Pittsburgh, 15210 |
| Arsenal Ms | PK - 8 | 416 | 12.4 | Pittsburgh, 15201 |
| Avalon El Sch | K - 6 | 252 | 10.0 | Pittsburgh, 15202 |
| Avonworth El Sch | K - 5 | 601 | 17.4 | Pittsburgh, 15237 |
| Baker El Sch | K - 4 | 437 | 14.9 | Pittsburgh, 15241 |
| Banksville El Sch | K - 5 | 231 | 13.4 | Pittsburgh, 15216 |
| Beechwood El Sch | PK - 5 | 335 | 27.5 | Pittsburgh, 15216 |
| Bellevue El Sch | K - 6 | 387 | 15.1 | Pittsburgh, 15202 |
| Bon Air El Sch | K - 5 | 92 | 11.6 | Pittsburgh, 15210 |
| Brookline El Sch | PK - 5 | 412 | 15.7 | Pittsburgh, 15226 |
| Burgwin El Sch | PK - 7 | 276 | 11.7 | Pittsburgh, 15207 |
| Carmalt Academy Of Sci & Tech | K - 8 | 602 | 12.2 | Pittsburgh, 15226 |
| Center El Sch | K - 6 | 473 | 17.3 | Pittsburgh, 15239 |
| Chartiers Valley Intrmd School | 3 - 5 | 759 | 14.5 | Pittsburgh, 15220 |
| Chatham El Sch | PK - 5 | 196 | 14.5 | Pittsburgh, 15214 |
| Clayton El Sch | PK - 5 | 236 | 13.2 | Pittsburgh, 15214 |
| Colfax El Sch | K - 7 | 493 | 14.2 | Pittsburgh, 15217 |
| Concord El Sch | K - 5 | 298 | 17.8 | Pittsburgh, 15210 |
| Crafton El Sch | K - 6 | 347 | 14.8 | Pittsburgh, 15205 |
| Crescent El Sch | PK - 5 | 244 | 14.8 | Pittsburgh, 15221 |
| Dible El Sch | K - 5 | 489 | 14.0 | Pittsburgh, 15235 |
| Dilworth Traditional Academy | PK - 5 | 377 | 19.3 | Pittsburgh, 15206 |
| Dormont El Sch | K - 5 | 444 | 14.5 | Pittsburgh, 15216 |
| East Hills El Sch | PK - 5 | 290 | 16.7 | Pittsburgh, 15221 |
| Edgewood Primary Sch | K - 3 | 598 | 16.4 | Pittsburgh, 15218 |
| Eisenhower El Sch | K - 4 | 506 | 15.8 | Pittsburgh, 15241 |
| Fairview El Sch | K - 5 | 350 | 10.3 | Pittsburgh, 15238 |
| Faison Helen S Arts Acad | PK - 5 | 444 | 14.3 | Pittsburgh, 15208 |
| Fort Pitt El Sch | PK - 5 | 355 | 17.3 | Pittsburgh, 15224 |
| Foster El Sch | K - 5 | 282 | 13.6 | Pittsburgh, 15234 |
| Fred L Aiken El Sch | K - 5 | 213 | 14.8 | Pittsburgh, 15220 |
| Friendship El Sch | PK - 5 | 285 | 17.3 | Pittsburgh, 15206 |
| Fulton Academy Of Science | PK - 5 | 245 | 12.3 | Pittsburgh, 15206 |
| Grandview El Sch | K - 5 | 258 | 12.9 | Pittsburgh, 15210 |
| Greenfield El Sch | K - 8 | 472 | 16.3 | Pittsburgh, 15207 |
| Greenway Ms | PK - 8 | 360 | 11.2 | Pittsburgh, 15205 |
| Hartwood El Sch | K - 5 | 362 | 11.2 | Pittsburgh, 15238 |
| Highcliff El Sch | K - 6 | 202 | 13.6 | Pittsburgh, 15229 |
| Holiday Park El Sch | K - 6 | 464 | 18.3 | Pittsburgh, 15239 |
| Homewood Montessori El Sch | K - 8 | 235 | 12.4 | Pittsburgh, 15208 |
| Hoover El Sch | K - 5 | 243 | 14.8 | Pittsburgh, 15243 |
| Howe El Sch | K - 5 | 346 | 15.0 | Pittsburgh, 15228 |
| Ingomar El Sch | K - 5 | 362 | 16.0 | Pittsburgh, 15237 |
| Ingram El Sch | K - 4 | 177 | 9.9 | Pittsburgh, 15205 |
| Jefferson El Sch | K - 5 | 264 | 13.5 | Pittsburgh, 15243 |
| Kerr El Sch | K - 5 | 502 | 10.8 | Pittsburgh, 15215 |
| King M L El Sch | PK - 7 | 351 | 13.8 | Pittsburgh, 15212 |
| Knoxville El Sch | K - 5 | 296 | 14.0 | Pittsburgh, 15210 |
| Lemington El Sch | PK - 5 | 213 | 11.2 | Pittsburgh, 15206 |
| Liberty El Sch | K - 5 | 402 | 16.1 | Pittsburgh, 15232 |
| Lincoln El Sch | K - 5 | 412 | 14.7 | Pittsburgh, 15216 |
| Lincoln El Sch | K - 5 | 256 | 13.8 | Pittsburgh, 15206 |
| Linden El Sch | K - 5 | 391 | 17.6 | Pittsburgh, 15208 |
| Madison El Sch | PK - 5 | 176 | 16.0 | Pittsburgh, 15208 |
| Manchester Academic Cs | K - 8 | 188 | 11.2 | Pittsburgh, 15233 |
| Manchester El Sch | PK - 5 | 314 | 14.3 | Pittsburgh, 15233 |
| Mann El Sch | PK - 5 | 237 | 10.8 | Pittsburgh, 15212 |
| Markham El Sch | K - 5 | 339 | 14.9 | Pittsburgh, 15228 |
| Marzolf El Sch | K - 4 | 483 | 15.4 | Pittsburgh, 15209 |
| Mcannulty El Sch | K - 2 | 479 | 17.3 | Pittsburgh, 15236 |
| Mccleary El Sch | K - 5 | 156 | 18.1 | Pittsburgh, 15201 |
| Mcclellan El Sch | K - 5 | 317 | 16.7 | Pittsburgh, 15236 |
| Mcintyre El Sch | K - 6 | 263 | 15.6 | Pittsburgh, 15237 |
| Mcknight El Sch | K - 5 | 632 | 16.4 | Pittsburgh, 15237 |
| Mifflin El Sch | PK - 8 | 339 | 12.0 | Pittsburgh, 15207 |
| Miller El Sch | K - 5 | 298 | 15.5 | Pittsburgh, 15219 |
| Minadeo El Sch | PK - 5 | 463 | 16.0 | Pittsburgh, 15217 |
| Moore Sch | K - 5 | 237 | 14.9 | Pittsburgh, 15227 |
| Morningside El Sch | PK - 8 | 217 | 14.5 | Pittsburgh, 15206 |
| Morrow El Sch | PK - 5 | 351 | 16.0 | Pittsburgh, 15212 |
| Murray El Sch | PK - 7 | 342 | 14.6 | Pittsburgh, 15210 |
| Myrtle Ave Sch | K - 5 | 347 | 14.0 | Pittsburgh, 15234 |
| Northview Heights El Sch | PK - 5 | 299 | 14.2 | Pittsburgh, 15214 |
| Northway El Sch | K - 6 | 261 | 15.4 | Pittsburgh, 15237 |
| Ohara El Sch | K - 5 | 653 | 12.8 | Pittsburgh, 15238 |
| Paynter El Sch | K - 5 | 645 | 15.6 | Pittsburgh, 15227 |
| Peebles El Sch | K - 5 | 394 | 16.0 | Pittsburgh, 15237 |
| Penn Hebron El Academy | K - 5 | 442 | 11.0 | Pittsburgh, 15235 |
| Perrysville El Sch | K - 6 | 235 | 13.2 | Pittsburgh, 15237 |
| Phillips El Sch | K - 5 | 286 | 17.8 | Pittsburgh, 15203 |
| Pivik El Sch | K - 6 | 515 | 18.3 | Pittsburgh, 15239 |
| Propel Cs-East | K - 4 | 191 | 13.6 | Pittsburgh, 15203 |
| Propel Cs-Homestead | K - 7 | 342 | 12.7 | Pittsburgh, 15203 |
| Propel Cs-Mckeesport | K - 4 | 179 | 13.8 | Pittsburgh, 15203 |
| Prospect El Sch | K - 5 | 253 | 12.0 | Pittsburgh, 15211 |
| Regency Park El Sch | K - 6 | 289 | 16.8 | Pittsburgh, 15239 |
| Renaissance Acad Pgh Alt Of Ho | K - 5 | 241 | 15.1 | Pittsburgh, 15206 |
| Reserve El Sch | K - 4 | 210 | 12.5 | Pittsburgh, 15212 |
| Roosevelt El Sch | PK - 5 | 428 | 20.1 | Pittsburgh, 15210 |
| Ross El Sch | K - 6 | 560 | 18.2 | Pittsburgh, 15237 |
| Schaeffer El Sch | K - 5 | 186 | 12.7 | Pittsburgh, 15205 |
| Seville El Sch | K - 6 | 210 | 10.2 | Pittsburgh, 15214 |
| Shaffer Primary Sch | K - 3 | 345 | 15.3 | Pittsburgh, 15221 |
| Sheraden El Sch | PK - 5 | 229 | 12.4 | Pittsburgh, 15204 |
| Spring Hill El Sch | PK - 5 | 315 | 20.3 | Pittsburgh, 15212 |
| Stevens El Sch | PK - 5 | 331 | 14.4 | Pittsburgh, 15220 |
| Stevenson El Sch | K - 6 | 442 | 15.9 | Pittsburgh, 15239 |
| Streams El Sch | K - 4 | 453 | 15.0 | Pittsburgh, 15241 |
| Sunnyside El Sch | K - 8 | 312 | 11.9 | Pittsburgh, 15201 |
| Urban League Of Pittsburgh Cs | K - 5 | 218 | 13.2 | Pittsburgh, 15206 |
| Vann El Sch | PK - 5 | 197 | 12.3 | Pittsburgh, 15219 |
| Washington El Sch | K - 5 | 345 | 15.8 | Pittsburgh, 15228 |
| Washington El Sch | K - 5 | 379 | 13.5 | Pittsburgh, 15235 |
| Weil Technology Inst | PK - 5 | 235 | 13.8 | Pittsburgh, 15219 |
| West Liberty El Sch | K - 5 | 284 | 20.0 | Pittsburgh, 15226 |
| West View El Sch | K - 6 | 512 | 15.3 | Pittsburgh, 15229 |
| Westwood El Sch | K - 5 | 310 | 13.1 | Pittsburgh, 15205 |
| Whitehall El Sch | 3 - 5 | 534 | 13.5 | Pittsburgh, 15236 |
| Whittier El Sch | K - 5 | 143 | 9.2 | Pittsburgh, 15211 |
| Wilkins Primary Sch | K - 3 | 497 | 16.8 | Pittsburgh, 15235 |
| Woolslair El Sch | K - 5 | 302 | 14.4 | Pittsburgh, 15224 |
| Allegheny Trad Mid Acad | 6 - 8 | 307 | 11.8 | Pittsburgh, 15212 |
| Avonworth Ms | 6 - 8 | 317 | 17.8 | Pittsburgh, 15237 |
| Boyce Ms | 5 - 6 | 640 | 14.2 | Pittsburgh, 15241 |
| Brentwood Ms | 6 - 8 | 306 | 13.1 | Pittsburgh, 15227 |
| Carson Ms | 6 - 8 | 674 | 13.0 | Pittsburgh, 15237 |
| Columbus Ms | 6 - 8 | 298 | 11.1 | Pittsburgh, 15212 |
| Dickson Intrmd Sch | 4 - 6 | 428 | 15.8 | Pittsburgh, 15218 |
| Dorseyville Ms | 6 - 8 | 1,074 | 11.0 | Pittsburgh, 15238 |
| Fort Couch Ms | 7 - 8 | 660 | 15.3 | Pittsburgh, 15241 |
| Frick Intl Studies Academy | 6 - 8 | 598 | 14.2 | Pittsburgh, 15213 |
| Harrison Ms | 6 - 8 | 988 | 14.2 | Pittsburgh, 15236 |
| Ingomar Ms | 6 - 8 | 513 | 12.1 | Pittsburgh, 15237 |
| Jefferson Ms | 6 - 8 | 594 | 11.4 | Pittsburgh, 15243 |
| Keystone Oaks Ms | 6 - 8 | 525 | 15.7 | Pittsburgh, 15216 |
| Knoxville Ms | 6 - 8 | 275 | 13.0 | Pittsburgh, 15210 |
| Linton Ms | 6 - 9 | 1,875 | 14.1 | Pittsburgh, 15235 |
| Mellon Ms | 6 - 8 | 679 | 13.0 | Pittsburgh, 15228 |
| Milliones Ms | 6 - 8 | 342 | 11.8 | Pittsburgh, 15219 |
| North Hills Jhs | 7 - 9 | 1,164 | 13.6 | Pittsburgh, 15229 |
| Oblock Jhs | 7 - 8 | 687 | 13.8 | Pittsburgh, 15239 |
| Options Center | 6 - 8 | 24 | 0.6 | Pittsburgh, 15208 |
| Pittsburgh Classical Academy | 6 - 8 | 326 | 12.8 | Pittsburgh, 15220 |
| Pleasant Hills Ms | 6 - 8 | 658 | 18.3 | Pittsburgh, 15236 |
| Prospect Ms | 6 - 8 | 245 | 10.4 | Pittsburgh, 15211 |
| Reizenstein Ms | 6 - 8 | 583 | 10.2 | Pittsburgh, 15206 |
| Rogers Ctr Creat & Per Arts | 6 - 8 | 304 | 15.2 | Pittsburgh, 15206 |
| Rooney Arthur J Ms | 6 - 8 | 268 | 10.7 | Pittsburgh, 15212 |
| Schiller Classical Academy | 6 - 8 | 313 | 13.0 | Pittsburgh, 15212 |
| South Brook Ms | 6 - 8 | 428 | 14.8 | Pittsburgh, 15226 |
| South Hills Ms | 6 - 8 | 456 | 14.7 | Pittsburgh, 15216 |
| Sterrett Classical Academy | 6 - 8 | 370 | 15.9 | Pittsburgh, 15208 |
| Washington Polytechnic Academy | 6 - 8 | 231 | 11.2 | Pittsburgh, 15201 |
| Wilkinsburg Ms | 7 - 8 | 250 | 12.3 | Pittsburgh, 15221 |
| Woodland Hills Jhs-West | 7 - 8 | 585 | 12.2 | Pittsburgh, 15218 |
| Academy Cs | 9 - 12 | 80 | 7.3 | Pittsburgh, 15227 |
| Allderdice Hs | 9 - 12 | 1,586 | 14.0 | Pittsburgh, 15217 |
| Avonworth Hs | 9 - 12 | 428 | 14.8 | Pittsburgh, 15237 |
| Baldwin Shs | 8 - 12 | 1,647 | 16.0 | Pittsburgh, 15236 |
| Brashear Hs | 9 - 12 | 1,302 | 13.9 | Pittsburgh, 15216 |
| Brentwood Shs | 9 - 12 | 478 | 17.1 | Pittsburgh, 15227 |
| Career Connections Chs | 9 - 12 | 325 | 13.0 | Pittsburgh, 15201 |
| Carrick Hs | 9 - 12 | 1,191 | 12.8 | Pittsburgh, 15210 |
| City Chs | 9 - 12 | 542 | 14.8 | Pittsburgh, 15222 |
| Fox Chapel Area Shs | 9 - 12 | 1,640 | 13.4 | Pittsburgh, 15238 |
| Keystone Oaks Hs | 9 - 12 | 904 | 14.8 | Pittsburgh, 15216 |
| Langley Hs | 9 - 12 | 641 | 9.9 | Pittsburgh, 15204 |
| Letsche Ed Ctr | 9 - 12 | 206 | 9.8 | Pittsburgh, 15208 |
| Mt Lebanon Shs | 9 - 12 | 1,937 | 15.7 | Pittsburgh, 15228 |
| North Hills Shs | 10 - 12 | 1,364 | 16.0 | Pittsburgh, 15229 |
| Northgate Mshs | 7 - 12 | 789 | 14.6 | Pittsburgh, 15202 |
| Oliver Hs | 9 - 12 | 806 | 11.8 | Pittsburgh, 15212 |
| Peabody Hs | 9 - 12 | 642 | 12.0 | Pittsburgh, 15206 |
| Penn Hills Shs | 10 - 12 | 1,454 | 15.9 | Pittsburgh, 15235 |
| Perry Traditional Academy | 9 - 12 | 1,011 | 13.7 | Pittsburgh, 15214 |
| Pittsburgh Hs Creat & Per Arts | 9 - 12 | 532 | 14.5 | Pittsburgh, 15222 |
| Plum Shs | 9 - 12 | 1,517 | 16.7 | Pittsburgh, 15239 |
| Schenley Hs | 9 - 12 | 1,240 | 12.8 | Pittsburgh, 15213 |
| Shaler Area Hs | 10 - 12 | 1,526 | 16.1 | Pittsburgh, 15209 |
| Upper Saint Clair Hs | 9 - 12 | 1,413 | 15.4 | Pittsburgh, 15241 |
| Westinghouse Hs | 9 - 12 | 562 | 13.6 | Pittsburgh, 15208 |
| Woodland Hills Shs | 9 - 12 | 1,858 | 13.4 | Pittsburgh, 15221 |
| Conroy Ed Ctr | K - 12 | 171 | 6.6 | Pittsburgh, 15233 |
| Mcnaugher Sp Ed Ctr | 5 - 12 | 99 | 4.5 | Pittsburgh, 15214 |
| North Allegheny Ihs | 9 - 10 | 1,375 | 15.0 | Pittsburgh, 15237 |
| Northside Urban Pathways Cs | 6 - 12 | 271 | 12.0 | Pittsburgh, 15222 |
| Pioneer Ed Ctr | K - 12 | 74 | 5.1 | Pittsburgh, 15226 |
Sponsored Links
Attend a university in Pittsburgh and begin your career training.
pa.university-lnfo.comPittsburgh PA Technical Schools
Advance your career at top Pittsburgh PA Technical Schools. Get info.
www.ComputerTrainingSchools.comCulinary Arts Schools in Pittsburgh PA
Advance your Culinary Arts Career at Pittsburgh PA Culinary Schools.
Chef2Chef.netGet Your AA, BA, Masters or PhD at a Top Online University. Start Now.
www.NexTag.comGet your degree or training at an online or campus school. Learn more.
www.Online-Education.netGet ahead! Attend top Pittsburgh PA colleges. Request info today.
www.WorldWideLearn.comRequest free info from accredited online colleges. Get started today.
www.courseadvisor.com